Kerrie Fontein and Darling Wind Farm
Kerrie Fontein and Darling Wind Farm: Scoping and EIA Process
The Darling Wind Demonstration Farm comprising the four turbines has been in operation since 2008, and contributes this renewable energy to the national electricity grid. A project to develop the remaining potential of the site (Darling Phase 2) as well as an adjacent 13-15 MW wind farm on Kerrie Fontein Farm has been proposed and the EEU has been appointed as independent consultants who will be responsible for conducting the Scoping and EIA of this proposed development.
The diversification of electricity generation and supply, with an emphasis on green technologies, is now part of the Government's energy policy. The proposed wind energy facility will contribute to maintaining a balance between securing a reliable supply of electricity and fulfilling national commitments to the United Nations Framework Convention on Climate Change (UNFCC, 1992). At present, more than 90% of South Africa’s electricity comes from burning coal in the Mpumalanga Province and the Western Cape imports more than 70% of its electricity from this Province, resulting in significant transmission losses. This project will contribute to South Africa’s efforts to meet its 2013 renewable energy targets and in doing so it will accord with international initiatives.
The Kerrie Fontein and Darling Wind Farm comprises 16 wind turbines with the potential to generate 20.8MW of energy for national distribution. Associated infrastructure includes a new substation, transmission lines, internal access roads and a new access route onto the site. The Project is located approximately 75km north of Cape Town, near the Junction of the R27 and the R315 between Darling and Yzerfontein.
Documentation relating to the previous environmental authorisation process for the Darling Demonstration Project can be accessed here.
The Kerrie Fontein and Darling Wind Farm was granted Environmental Authorisation from the National Department of Environmental Affairs on 2 November 2011.
The Environmental Authorisation, approved Amendment/s and Letter of Notification/s can be found below.
Documents Available for Download
| Title | Description | Size |
| Kerriefontein & Darling Wind Farm - Amendment Notification | I&AP letter of notification of the Amendment to the Environmental Authorisation (17 January 2012) | 135KB |
| Kerriefontein & Darling Wind Farm - Approval of Amendment | Approval of Amendment to the Environmental Authorisation from DEA (4 January 2012) | 1,953KB |
| Kerrie Fontein & Darling Wind Farm - Notification Letter | I&AP letter of notification of the Environmental Authorisation (10 November 2011) | 105KB |
| Kerrie Fontein & Darling Wind Farm - Environmental Authorisation | Environmental Authorisation from DEA (2 November 2011) | 431KB |
| Kerrie Fontein & Darling Wind Farm Final EIR | The Proposed Kerrie Fontein & Darling Wind Farm Final Environmental Impact Report | 9,652KB |
| Appendix Title Page | 116KB | |
| Appendix 1.1 | Constraints Maps | 947KB |
| Appendix 1.2 | Department of Environmental Affairs' Letter of Acceptance of the Final Scoping Report | 953KB |
| Appendix 2.1 | EEU Staff CV | 374KB |
| Appendix 2.2 | Specialists CV | 501KB |
| Appendix 2.3 | I&AP Database | 75KB |
| Appendix 3.1 | Nordex Crane Hardstanding | 184KB |
| Appendix 3.2 | Layout of Proposed Darling Education, Training and Visiting Centre | 353KB |
| Appendix 6.1 | 2006 and 2010 EIA Listed Activities | 86KB |
| Appendix 7.1 | Site Notices | 183KB |
| Appendix 7.2 | Newspaper Advertisements | 16,424KB |
| Appendix 7.3 | Written Notices | 361KB |
| Appendix 7.4 | Background Information Document (BID) | 1,155KB |
| Appendix 7.5 | Minutes of Stakeholder Meetings | 1,720KB |
| Appendix 7.6 | Issues and Responses Report (IRR) | 17,080KB |
| Appendix 8.1 | Botanical Impact Assessment | 4,087KB |
| Appendix 8.2 | Avifaunal Impact Assessment | 1,742KB |
| Appendix 8.3 | Visual Impact Assessment | 5,886KB |
| Appendix 8.4 | Heritage Scoping Assessment | 1,067KB |
| Appendix 8.5 | Noise Impact Assessment | 902KB |
| Appendix 8.6 | Social Impact Assessment | 1,525KB |
| Kerrie Fontein & Darling Windfarm Final EMP | Final Environmental Management Program: Kerrie Fontein & Darling Wind Farm | 2,543KB |
